<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link rel="self" href="http://podcast.greenbuildingradio.org/footprintradio.xml" type="application/rss+xml" />
		<lastBuildDate>Thu, 27 Oct 2011 18:40:20 -0600</lastBuildDate>
		<title>BGBG&apos;s Footprint Radio</title>
		<itunes:author>Boulder Green Building Guild with Tasha Halevi and Michelle Baker</itunes:author>
		<link>http://www.greenbuildingradio.org</link>
		<generator>Podcast Maker v1.4.1 - http://www.lemonzdream.com/podcastmaker</generator>
		<description><![CDATA[Footprint Radio is a semi-monthly radio talk show focusing on green building, conscious living, and shaping sustainable futures.  The show explores advanced techniques and metrics in the green building industry through interviews with industry and community leaders. Through continued exploration in the cutting edge of green building we can continue to work towards building healthy, resource-efficient communities. Footprint Radio offers insight for the professional and conscious member of the community alike. Listen to us on KGNU Boulder – KGNU Denver at http://www.kgnu.org]]></description>
		<itunes:subtitle />
		<itunes:summary>Footprint Radio is a semi-monthly radio talk show focusing on green building, conscious living, and shaping sustainable futures.  The show explores advanced techniques and metrics in the green building industry through interviews with industry and community leaders. Through continued exploration in the cutting edge of green building we can continue to work towards building healthy, resource-efficient communities. Footprint Radio offers insight for the professional and conscious member of the community alike. Listen to us on KGNU Boulder – KGNU Denver at http://www.kgnu.org</itunes:summary>
		<language>en</language>
		<copyright>2010 Boulder Green Building Guild</copyright>
		<itunes:owner>
			<itunes:name>Boulder Green Building Guild</itunes:name>
			<itunes:email>radio@bgbg.org</itunes:email>
		</itunes:owner>
		<image>
			<url>http://podcast.greenbuildingradio.org/BGBGLogo-Print_144.jpg</url>
			<title>BGBG&apos;s Footprint Radio</title>
			<link>http://www.greenbuildingradio.org</link>
			<width>93</width>
			<height>144</height>
		</image>
		<itunes:image href="http://podcast.greenbuildingradio.org/BGBGLogo-Print.jpg" />
		<category>Non-Profit</category>
		<itunes:category text="Government &amp; Organizations">
			<itunes:category text="Non-Profit" />
		</itunes:category>
		<category>Design</category>
		<itunes:category text="Arts">
			<itunes:category text="Design" />
		</itunes:category>
		<itunes:keywords>BGBG Boulder Green Building Guild Footprint Radio Footprints Tasha Halevi Architecture Design Construction Efficient</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
		<item>
			<title>BGBG&apos;s Footprint Radio - Episode 11 - Saving the World with Green Design: Sustainable Humanitarianism</title>
			<itunes:author>Boulder Green Building Guild with Tasha Halevi and Michelle Baker</itunes:author>
			<description><![CDATA[The green building and design community is reaching out across the world to positively influence places that have been struck by disaster, disease and poverty.  On this months show we'll talk to Japanese designer Nosigner about how his website for designers became an outlet for immediate Tsunami relief last year.  We'll also talk to Gavin Studer about his Architecture for Humanity project using sustainable design to create solutions for medical needs in Africa.]]></description>
			<itunes:subtitle>We talk to Japanese designer Nosigner about how his website became an outlet for immediate Tsunami relief last year.  We also talk to Gavin Studer about his Architecture for Humanity project using sustainable design for medical needs in Africa.</itunes:subtitle>
			<itunes:summary>The green building and design community is reaching out across the world to positively influence places that have been struck by disaster, disease and poverty.  On this months show we&apos;ll talk to Japanese designer Nosigner about how his website for designers became an outlet for immediate Tsunami relief last year.  We&apos;ll also talk to Gavin Studer about his Architecture for Humanity project using sustainable design to create solutions for medical needs in Africa.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://podcast.greenbuildingradio.org/BGBGFootprintRadio-Episode11-10272011.mp3" length="5777070" />
			<link>http://www.greenbuildingradio.org</link>
			<guid>http://podcast.greenbuildingradio.org/BGBGFootprintRadio-Episode11-10272011.mp3</guid>
			<pubDate>Thu, 27 Oct 2011 18:29:51 -0600</pubDate>
			<category>Non-Profit, Design</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:24:00</itunes:duration>
			<itunes:keywords>BGBG Boulder Green Building Guild Footprint Radio Footprints Tasha Halevi Architecture Design Construction Efficient</itunes:keywords>
		</item>
		<item>
			<title>BGBG&apos;s Footprint Radio - Episode 10 - Cradle2Cradle and Roof2Roads</title>
			<itunes:author>Boulder Green Building Guild with Tasha Halevi and Dan Ritter</itunes:author>
			<description><![CDATA[Interview with green guru Bill McDonough internationally renowned speaker and creator of Cradle2Cradle. We'll also talk to David Coddington, one of the founders of Roofs2Roads and RoofCycleUSA, a Boulder local program turning asphalt roof tiles into roads!]]></description>
			<itunes:subtitle>Interview with green guru Bill McDonough internationally renowned speaker and creator of Cradle2Cradle. We&apos;ll also talk to David Coddington, one of the founders of Roofs2Roads and RoofCycle, a Boulder local program turning asphalt roof tiles into roads!</itunes:subtitle>
			<itunes:summary>Interview with green guru Bill McDonough internationally renowned speaker and creator of Cradle2Cradle. We&apos;ll also talk to David Coddington, one of the founders of Roofs2Roads and RoofCycleUSA, a Boulder local program turning asphalt roof tiles into roads!</itunes:summary>
			<enclosure type="audio/mpeg" url="http://podcast.greenbuildingradio.org/BGBGFootprintRadio-Episode10-08162011.mp3" length="5776996" />
			<link>http://www.greenbuildingradio.org</link>
			<guid>http://podcast.greenbuildingradio.org/BGBGFootprintRadio-Episode10-08162011.mp3</guid>
			<pubDate>Wed, 17 Aug 2011 20:35:07 -0600</pubDate>
			<category>Non-Profit, Design</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:24:00</itunes:duration>
			<itunes:keywords>BGBG Boulder Green Building Guild Footprint Radio Footprints Tasha Halevi Architecture Design Construction Efficient</itunes:keywords>
		</item>
		<item>
			<title>BGBG&apos;s Footprint Radio - Episode 9 - Breath In, Breath Out: Is this mantra bad for our lungs?</title>
			<itunes:author>Boulder Green Building Guild with Tasha Halevi</itunes:author>
			<description><![CDATA[Natalia Swalnick, of the American Lung Association, talks to us about the State of the Air report. John Renowden, of Boral Roofing, will talk to us about new smog eating roofing tile. Nate Burger, of Eco Handyman, share’s this month’s greentip.]]></description>
			<itunes:subtitle>Natalia Swalnick, of the American Lung Association, talks to us about the State of the Air report. John Renowden, of Boral Roofing, will talk to us about new smog eating roofing tile. Nate Burger, of Eco Handyman, share’s this month’s greentip.</itunes:subtitle>
			<itunes:summary>Natalia Swalnick, of the American Lung Association, talks to us about the State of the Air report. John Renowden, of Boral Roofing, will talk to us about new smog eating roofing tile. Nate Burger, of Eco Handyman, share’s this month’s greentip.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://podcast.greenbuildingradio.org/BGBGFootprintRadio-Episode9-06142011.mp3" length="5776957" />
			<link>http://www.greenbuildingradio.org</link>
			<guid>http://podcast.greenbuildingradio.org/BGBGFootprintRadio-Episode9-06142011.mp3</guid>
			<pubDate>Tue, 14 Jun 2011 12:00:00 -0600</pubDate>
			<category>Non-Profit, Design</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:24:00</itunes:duration>
			<itunes:keywords>BGBG Boulder Green Building Guild Footprint Radio Footprints Tasha Halevi Architecture Design Construction Efficient</itunes:keywords>
		</item>
		<item>
			<title>BGBG&apos;s Footprint Radio - Episode 8 - Keeping up with design technology and the tools used</title>
			<itunes:author>Boulder Green Building Guild with Tasha Halevi and Michelle Baker</itunes:author>
			<description><![CDATA[Design technology is changing rapidly, so how do we keep up? This month we explore the growing design opportunities in parametric modeling and the advances in fabrication technology, such as CNC mills and 3-D printing. Join us as we talk with Monika Wittig and Shane Salisbury, two of the co-founders of Live Architecture Network, LaN. LaN promotes digital design and fabrication by offering workshops around the world to educate others on these tool sets. Also, Chad Mitchell of Meridian 105 Architecture, will talk to us about innovative design concepts that integrate sustainable solutions in form and façade. BGBG Member Adam Jackaway share’s this month’s greentip.

Assistant Producer: Michelle Baker

Sponsored by Boulder County Business Report and Namaste Solar]]></description>
			<itunes:subtitle>Design technology is changing rapidly, so how do we keep up? This month we explore the growing design opportunities in parametric modeling and the advances in fabrication technology, such as CNC mills and 3-D printing.</itunes:subtitle>
			<itunes:summary>Design technology is changing rapidly, so how do we keep up? This month we explore the growing design opportunities in parametric modeling and the advances in fabrication technology, such as CNC mills and 3-D printing. Join us as we talk with Monika Wittig and Shane Salisbury, two of the co-founders of Live Architecture Network, LaN. LaN promotes digital design and fabrication by offering workshops around the world to educate others on these tool sets. Also, Chad Mitchell of Meridian 105 Architecture, will talk to us about innovative design concepts that integrate sustainable solutions in form and façade. BGBG Member Adam Jackaway share’s this month’s greentip.

Assistant Producer: Michelle Baker

Sponsored by Boulder County Business Report and Namaste Solar</itunes:summary>
			<enclosure type="audio/mpeg" url="http://podcast.greenbuildingradio.org/BGBGFootprintRadio-Episode8-04212011.mp3" length="5736996" />
			<link>http://www.greenbuildingradio.org</link>
			<guid>http://podcast.greenbuildingradio.org/BGBGFootprintRadio-Episode8-04212011.mp3</guid>
			<pubDate>Thu, 21 Apr 2011 12:20:08 -0600</pubDate>
			<category>Non-Profit, Design</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:23:50</itunes:duration>
			<itunes:keywords>BGBG Boulder Green Building Guild Footprint Radio Footprints Tasha Halevi Architecture Design Construction Efficient</itunes:keywords>
		</item>
		<item>
			<title>BGBG&apos;s Footprint Radio - Episode 7 - The heat is on: Can Thermal Mass systems help you turn the heat off?</title>
			<itunes:author>Boulder Green Building Guild with Tasha Halevi and Michelle Baker</itunes:author>
			<description><![CDATA[Andrew McMullin, of Tiburon Builders, discusses his Colorado shipping container home that uses thermal mass to help heat his house.  This house won an AIA design citation in 2008, has been published in the Denver post and numerous other publication.  Also Brad Nesset, of ThermoMass discusses thermal mass systems for commercial construction.
Assistant Producer: Michelle Baker
Sponsored by the City of Boulder,  & Bank of America Home Loans]]></description>
			<itunes:subtitle>Andrew McMullin, of Tiburon Builders, discusses his Colorado shipping container home that uses thermal mass to help heat his house.  Also Brad Nesset, of ThermoMass discusses thermal mass systems for commercial construction</itunes:subtitle>
			<itunes:summary>Andrew McMullin, of Tiburon Builders, discusses his Colorado shipping container home that uses thermal mass to help heat his house.  This house won an AIA design citation in 2008, has been published in the Denver post and numerous other publication.  Also Brad Nesset, of ThermoMass discusses thermal mass systems for commercial construction.
Assistant Producer: Michelle Baker
Sponsored by the City of Boulder,  &amp; Bank of America Home Loans</itunes:summary>
			<enclosure type="audio/mpeg" url="http://podcast.greenbuildingradio.org/BGBGFootprintRadio-Episode7-03232011.mp3" length="5777060" />
			<link>http://www.greenbuildingradio.org</link>
			<guid>http://podcast.greenbuildingradio.org/BGBGFootprintRadio-Episode7-03232011.mp3</guid>
			<pubDate>Fri, 15 Apr 2011 11:01:51 -0600</pubDate>
			<category>Non-Profit, Design</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:24:00</itunes:duration>
			<itunes:keywords>BGBG Boulder Green Building Guild Footprint Radio Footprints Tasha Halevi Architecture Design Construction Efficient</itunes:keywords>
		</item>
		<item>
			<title>BGBG&apos;s Footprint Radio - Episode 6 - Changes: Goodbye old light bulb</title>
			<itunes:author>Boulder Green Building Guild with Tasha Halevi and Michelle Baker</itunes:author>
			<description><![CDATA[Lighting technologies have changed rapidly in the last 10 years and the energy savings keeps going up.  What's out there?  How does it look and feel?  How will laws change in the next 5 years that will affect the light bulbs you can buy?  Join us to discuss the near future of LED's with DOE representative Jeff McCullough followed by Luxim's Randy Reid to talk about the plasma light bulb.  BGBG member Gregg Adams of Clanton and Associates presents this month's greentip.
Assistant Producer: Michelle Baker]]></description>
			<itunes:subtitle>Join us to discuss the near future of LED&apos;s with DOE representative Jeff McCullough followed by Luxim&apos;s Randy Reid to talk about the plasma light bulb.  BGBG member Gregg Adams of Clanton and Associates presents this month&apos;s greentip.</itunes:subtitle>
			<itunes:summary>Lighting technologies have changed rapidly in the last 10 years and the energy savings keeps going up.  What&apos;s out there?  How does it look and feel?  How will laws change in the next 5 years that will affect the light bulbs you can buy?  Join us to discuss the near future of LED&apos;s with DOE representative Jeff McCullough followed by Luxim&apos;s Randy Reid to talk about the plasma light bulb.  BGBG member Gregg Adams of Clanton and Associates presents this month&apos;s greentip.
Assistant Producer: Michelle Baker</itunes:summary>
			<enclosure type="audio/mpeg" url="http://podcast.greenbuildingradio.org/BGBGFootprintRadio-Episode6-02172011.mp3" length="5929142" />
			<link>http://www.greenbuildingradio.org</link>
			<guid>http://podcast.greenbuildingradio.org/BGBGFootprintRadio-Episode6-02172011.mp3</guid>
			<pubDate>Thu, 17 Feb 2011 13:07:02 -0700</pubDate>
			<category>Non-Profit, Design</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:24:38</itunes:duration>
			<itunes:keywords>BGBG Boulder Green Building Guild Footprint Radio Footprints Tasha Halevi Architecture Design Construction Efficient</itunes:keywords>
		</item>
		<item>
			<title>BGBG&apos;s Footprint Radio - Episode 5 - Integrated Design: Myth or Magic?</title>
			<itunes:author>Boulder Green Building Guild &amp; Tasha Halevi</itunes:author>
			<description><![CDATA[The buzz word of the year in the building industry is Integrated Design, but what does this really mean? As more and more professionals make the claim to practicing integrated design, the industry is demanding a definition.  AIA has created the Integrated Project Delivery to promote this type of design from a contractual perspective.  The Whole Building Design Guide through National Institute for Building Science and many others have published their concepts on integrated design.   California Public Utility Commission’s educational component, Energy Design Resources (EDR), has created a two day workshop for students takes an in depth look at integrated design.  This show is a special edition focusing on bringing students advanced education on integrated design. Diane McLean joins us to discuss the EDR Integrated Design Charrette for students - she is the momentum behind these student charrettes.
Sponsored by the City of Boulder, Boulder County Business Report, and AIA Colorado.]]></description>
			<itunes:subtitle>This show is a special edition focusing on bringing students advanced education on integrated design. Diane McLean joins us to discuss the EDR Integrated Design Charrette for students - she is the momentum behind these student charrettes.</itunes:subtitle>
			<itunes:summary>The buzz word of the year in the building industry is Integrated Design, but what does this really mean? As more and more professionals make the claim to practicing integrated design, the industry is demanding a definition.  AIA has created the Integrated Project Delivery to promote this type of design from a contractual perspective.  The Whole Building Design Guide through National Institute for Building Science and many others have published their concepts on integrated design.   California Public Utility Commission’s educational component, Energy Design Resources (EDR), has created a two day workshop for students takes an in depth look at integrated design.  This show is a special edition focusing on bringing students advanced education on integrated design. Diane McLean joins us to discuss the EDR Integrated Design Charrette for students - she is the momentum behind these student charrettes.
Sponsored by the City of Boulder, Boulder County Business Report, and AIA Colorado.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://podcast.greenbuildingradio.org/BGBGFootprintRadio-Episode5-11182010.mp3" length="5777458" />
			<link>http://www.greenbuildingradio.org</link>
			<guid>http://podcast.greenbuildingradio.org/BGBGFootprintRadio-Episode5-11182010.mp3</guid>
			<pubDate>Thu, 18 Nov 2010 09:00:00 -0700</pubDate>
			<category>Non-Profit</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:24:00</itunes:duration>
			<itunes:keywords>BGBG Boulder Green Building Guild Footprint Radio Footprints Tasha Halevi Architecture Design Construction Efficient</itunes:keywords>
		</item>
		<item>
			<title>BGBG&apos;s Footprint Radio - Episode 4 - Daylight Strategies and Technologies</title>
			<itunes:author>Boulder Green Building Guild &amp; Tasha Halevi</itunes:author>
			<description><![CDATA[This episode is a discussion with daylight experts who are on the cutting edge of major technological changes in daylighting strategies and technologies. Phones aren't the only things getting smart, tune in to hear about smart glazing, smart controls, smarter and smarter daylight modeling and other tools to get smart design. Konstantinos Papamichael brings 30 years of daylight specific experience to the table as he discusses cutting edge technologies we will see in the near future. Papamichael is a professor in the Design Program at the University of California, Davis, and is the co-director of the California Lighting Technology Center and is considered an expert in computer-aided daylight design, daylighting, electric lighting energy and environmental impacts and is author.co-author of over 80 related Publications. Rob Gugliemetti, researcher at the National Renewable Energy Laboratory (NREL) will get into the dirty details of daylight modeling. Lastly, Mike Plann of Light Louver will give this show's GreenTip for improving YOUR daylight. ]]></description>
			<itunes:subtitle>This episode is a discussion with daylight experts who are on the cutting edge of major technological changes in daylighting strategies and technologies. Tasha Halevi interviews Konstantinos Papamichael, and Rob Gugliemetti.</itunes:subtitle>
			<itunes:summary>This episode is a discussion with daylight experts who are on the cutting edge of major technological changes in daylighting strategies and technologies. Phones aren&apos;t the only things getting smart, tune in to hear about smart glazing, smart controls, smarter and smarter daylight modeling and other tools to get smart design. Konstantinos Papamichael brings 30 years of daylight specific experience to the table as he discusses cutting edge technologies we will see in the near future. Papamichael is a professor in the Design Program at the University of California, Davis, and is the co-director of the California Lighting Technology Center and is considered an expert in computer-aided daylight design, daylighting, electric lighting energy and environmental impacts and is author.co-author of over 80 related Publications. Rob Gugliemetti, researcher at the National Renewable Energy Laboratory (NREL) will get into the dirty details of daylight modeling. Lastly, Mike Plann of Light Louver will give this show&apos;s GreenTip for improving YOUR daylight. </itunes:summary>
			<enclosure type="audio/mpeg" url="http://podcast.greenbuildingradio.org/BGBGFootprintRadio-Episode4-08192010.mp3" length="5780710" />
			<link>http://www.greenbuildingradio.org</link>
			<guid>http://podcast.greenbuildingradio.org/BGBGFootprintRadio-Episode4-08192010.mp3</guid>
			<pubDate>Thu, 19 Aug 2010 09:10:08 -0600</pubDate>
			<category>Non-Profit</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:24:00</itunes:duration>
			<itunes:keywords>BGBG Boulder Green Building Guild Footprint Radio Footprints Tasha Halevi Architecture Design Construction Efficient</itunes:keywords>
		</item>
		<item>
			<title>BGBG&apos;s Footprint Radio - Episode 3 - The Water Paradigm Shift</title>
			<itunes:author>Boulder Green Building Guild &amp; Tasha Halevi</itunes:author>
			<description><![CDATA[The Water Paradigm Shift: real ways to water conscious cities, buildings, and people. Water conservation starts at home, but there is more to water conservation than taking a shorter shower.  Tony Wong, international leader in integrated environmental management of water systems will discuss the future of how we look at water.  Wong is a principal at EDAW|AECOM and professor of civil engineering at Monash University in Australia who is internationally known for integrating research and practice in sustainable water management.  Melissa Essex Elliot, Manager of Water Conservation at Denver Water, will also join the show to talk about Denver Waters outstandingly outrageous campaign to promote real change in water use habits.  Lastly, Jeff Woodward of the Center for Resource Conservation will give this show’s GreenTip for your water conservation.]]></description>
			<itunes:subtitle>Real ways to water conscious cities, buildings, and people. We interview Tony Wong, professor of civil engineering at Monash University in Australia, Melissa Essex Elliot from Denver Water, &amp; Jeff Woodward of the Center for Resource Conservation, Boulder.</itunes:subtitle>
			<itunes:summary>The Water Paradigm Shift: real ways to water conscious cities, buildings, and people. Water conservation starts at home, but there is more to water conservation than taking a shorter shower.  Tony Wong, international leader in integrated environmental management of water systems will discuss the future of how we look at water.  Wong is a principal at EDAW|AECOM and professor of civil engineering at Monash University in Australia who is internationally known for integrating research and practice in sustainable water management.  Melissa Essex Elliot, Manager of Water Conservation at Denver Water, will also join the show to talk about Denver Waters outstandingly outrageous campaign to promote real change in water use habits.  Lastly, Jeff Woodward of the Center for Resource Conservation will give this show’s GreenTip for your water conservation.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://podcast.greenbuildingradio.org/BGBGFootprintRadio-Episode3-05202010.mp3" length="5778028" />
			<link>http://www.greenbuildingradio.org</link>
			<guid>http://podcast.greenbuildingradio.org/BGBGFootprintRadio-Episode3-05202010.mp3</guid>
			<pubDate>Thu, 20 May 2010 12:00:00 -0600</pubDate>
			<category>Non-Profit</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:24:00</itunes:duration>
			<itunes:keywords>BGBG Boulder Green Building Guild Footprint Radio Footprints Tasha Halevi Architecture Design Construction Efficient</itunes:keywords>
		</item>
		<item>
			<title>BGBG&apos;s Footprint Radio - Episode 2 - The 2030 Challenge and AIA&apos;s 2030 Commitment</title>
			<itunes:author>Boulder Green Building Guild &amp; Tasha Halevi</itunes:author>
			<description><![CDATA[Greg Mella, principal at the Smith Group, discusses the hurdles of the 2030 Challenge and AIA's 2030 Commitment, a building metric created to help design and construction teams achieve carbon neutral buildings by 2030. Meeting energy saving metrics, like 2030, also has to come from a municipal level. Kevin Afflerbaugh from the City of Boulder also joins us to discuss the programs offered through Boulder's ClimateSmart, many of which have been sited as model programs locally, nationally and internationally. This show sponsored by the City of Boulder, Boulder County Business Report and SolarGlass Window & Door.]]></description>
			<itunes:subtitle>Greg Mella, principal at the Smith Group, discusses the hurdles of the Architecture 2030 Challenge and AIA&apos;s 2030 Commitment. Kevin Afflerbaugh from the City of Boulder discusses the programs offered through Boulder&apos;s ClimateSmart. </itunes:subtitle>
			<itunes:summary>Greg Mella, principal at the Smith Group, discusses the hurdles of the 2030 Challenge and AIA&apos;s 2030 Commitment, a building metric created to help design and construction teams achieve carbon neutral buildings by 2030. Meeting energy saving metrics, like 2030, also has to come from a municipal level. Kevin Afflerbaugh from the City of Boulder also joins us to discuss the programs offered through Boulder&apos;s ClimateSmart, many of which have been sited as model programs locally, nationally and internationally. This show sponsored by the City of Boulder, Boulder County Business Report and SolarGlass Window &amp; Door.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://podcast.greenbuildingradio.org/BGBGFootprintRadio-Episode2-02182010.mp3" length="5747993" />
			<link>http://www.greenbuildingradio.org</link>
			<guid>http://podcast.greenbuildingradio.org/BGBGFootprintRadio-Episode2-02182010.mp3</guid>
			<pubDate>Thu, 18 Feb 2010 08:35:00 -0700</pubDate>
			<category>Non-Profit</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:23:52</itunes:duration>
			<itunes:keywords>Boulder Green Building Guild Tasha Halevi Footprint Radio Footprints Tasha Halevi Architecture Design Construction Efficient Architecture 2030 Challenge Boulder Climate Smart Program HERS Rating</itunes:keywords>
		</item>
		<item>
			<title>BGBG&apos;s Footprint Radio - Fall Pilot - Sustainable Urbanism with Doug Farr</title>
			<itunes:author>Boulder Green Building Guild &amp; Tasha Halevi</itunes:author>
			<description><![CDATA[Living in the city is the new green. This show discusses Sustainable Urbanism with Architect Doug Farr, Landscape designer Julie Hauser, and community gardener and BGBG member Rois Langner. ]]></description>
			<itunes:subtitle>Living in the city is the new green. This show discusses Sustainable Urbanism with Architect Doug Farr, Landscape designer Julie Hauser, and community gardener Rois Langner. </itunes:subtitle>
			<itunes:summary>Living in the city is the new green. This show discusses Sustainable Urbanism with Architect Doug Farr, Landscape designer Julie Hauser, and community gardener and BGBG member Rois Langner. </itunes:summary>
			<enclosure type="audio/mpeg" url="http://podcast.greenbuildingradio.org/BGBGFootprintRadio-FallPilot2009.mp3" length="11501690" />
			<link>http://www.greenbuildingradio.org</link>
			<guid>http://podcast.greenbuildingradio.org/BGBGFootprintRadio-FallPilot2009.mp3</guid>
			<pubDate>Sun, 23 Aug 2009 21:52:58 -0600</pubDate>
			<category>Non-Profit</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:23:55</itunes:duration>
			<itunes:keywords>Boulder Green Building Guild Tasha Halevi Footprint Radio Footprints Sustainable Urbanism</itunes:keywords>
		</item>
	</channel>
</rss>
